 |
www.artderever.com |
|
|
Systems: Top 50 (December 2025)
| Operating System | Browser | Reso | Colors | Hits | | | 1 | Linux | Chrome 141.0 | 1024x1024 | 24 bit | 152 124 | (20.43%)
(31.39%) | | 2 | MacOSX | Firefox 145.0 | 2560x1440 | 30 bit | 59 1 | (7.93%)
(0.25%) | | 3 | Android | Chrome 0.0 | 412x732 | 24 bit | 55 46 | (7.39%)
(11.65%) | | 4 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 46 2 | (6.18%)
(0.51%) | | 5 | Android | Chrome 0.0 | 393x873 | 24 bit | 42 5 | (5.65%)
(1.27%) | | 6 | Win10 | Firefox 145.0 | 1280x720 | 24 bit | 37 2 | (4.97%)
(0.51%) | | 7 | Win10 | Chrome 143.0 | 1280x720 | 24 bit | 35 6 | (4.7%)
(1.52%) | | 8 | Win10 | Edge 143.0 | 1536x864 | 24 bit | 27 4 | (3.63%)
(1.01%) | | 9 | ? | Chrome 141.0 | 1024x1024 | 24 bit | 23 22 | (3.09%)
(5.57%) | | 10 | iOS | Safari 0.0 | 430x932 | 24 bit | 14 5 | (1.88%)
(1.27%) | | 11 | iOS | Safari 0.0 | 393x852 | 24 bit | 11 2 | (1.48%)
(0.51%) | | 12 | Win10 | Chrome 142.0 | 1920x1080 | 24 bit | 11 3 | (1.48%)
(0.76%) | | 13 | MacOSX | Chrome 143.0 | 1728x1117 | 30 bit | 10 2 | (1.34%)
(0.51%) | | 14 | MacOSX | Chrome 103.0 | 1440x900 | 24 bit | 10 1 | (1.34%)
(0.25%) | | 15 | ? | ? | 800x600 | 24 bit | 7 3 | (0.94%)
(0.76%) | | 16 | ? | ? | ? | ? | 7 7 | (0.94%)
(1.77%) | | 17 | Linux | Chrome 141.0 | 1920x890 | 24 bit | 6 5 | (0.81%)
(1.27%) | | 18 | Android | Chrome 0.0 | 367x814 | 24 bit | 6 2 | (0.81%)
(0.51%) | | 19 | Win7 | Chrome 126.0 | 1280x1200 | 24 bit | 6 6 | (0.81%)
(1.52%) | | 20 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 6 2 | (0.81%)
(0.51%) | | 21 | iOS | Safari 0.0 | 375x812 | 24 bit | 6 6 | (0.81%)
(1.52%) | | 22 | ? | Chrome 123.0 | 1080x1920 | 24 bit | 5 3 | (0.67%)
(0.76%) | | 23 | Android | Chrome 0.0 | 412x915 | 24 bit | 5 5 | (0.67%)
(1.27%) | | 24 | Win10 | Chrome 142.0 | 1280x720 | 24 bit | 5 1 | (0.67%)
(0.25%) | | 25 | MacOSX | Chrome 131.0 | 1470x956 | 30 bit | 5 4 | (0.67%)
(1.01%) | | 26 | iOS | Safari 0.0 | 390x844 | 24 bit | 5 3 | (0.67%)
(0.76%) | | 27 | Win10 | Chrome 114.0 | 800x600 | 24 bit | 5 5 | (0.67%)
(1.27%) | | 28 | Win10 | Edge 143.0 | 963x542 | 24 bit | 5 1 | (0.67%)
(0.25%) | | 29 | ? | Chrome 115.0 | 800x600 | 24 bit | 4 4 | (0.54%)
(1.01%) | | 30 | MacOSX | Chrome 142.0 | 375x812 | 24 bit | 4 4 | (0.54%)
(1.01%) | | 31 | Linux | Headless Chrome 138. | 1280x720 | 24 bit | 4 4 | (0.54%)
(1.01%) | | 32 | Win10 | Chrome 131.0 | 1536x864 | 24 bit | 4 4 | (0.54%)
(1.01%) | | 33 | Win10 | Firefox 0.0 | 1536x864 | 24 bit | 3 1 | (0.4%)
(0.25%) | | 34 | iOS | Mobile Safari UIWebV | 390x844 | 24 bit | 3 3 | (0.4%)
(0.76%) | | 35 | Android | Chrome 0.0 | 388x861 | 24 bit | 3 1 | (0.4%)
(0.25%) | | 36 | ? | Chrome 116.0 | ? | ? | 3 3 | (0.4%)
(0.76%) | | 37 | Linux | Chrome 129.0 | 1024x1024 | 24 bit | 3 3 | (0.4%)
(0.76%) | | 38 | Win10 | Chrome 85.0 | 800x600 | 24 bit | 3 3 | (0.4%)
(0.76%) | | 39 | iOS | Safari 0.0 | 320x693 | 24 bit | 3 2 | (0.4%)
(0.51%) | | 40 | iOS | Safari 0.0 | 440x956 | 24 bit | 3 1 | (0.4%)
(0.25%) | | 41 | Android | Android WebView 142. | 320x694 | 24 bit | 3 3 | (0.4%)
(0.76%) | | 42 | Win10 | Chrome 120.0 | 800x600 | 24 bit | 3 1 | (0.4%)
(0.25%) | | 43 | Linux | Headless Chrome 143. | 800x600 | 24 bit | 2 2 | (0.27%)
(0.51%) | | 44 | Linux | Firefox 137.0 | 1280x720 | 24 bit | 2 1 | (0.27%)
(0.25%) | | 45 | MacOSX | Safari 0.0 | 2048x1152 | 24 bit | 2 2 | (0.27%)
(0.51%) | | 46 | MacOSX | Chrome 137.0 | ? | ? | 2 1 | (0.27%)
(0.25%) | | 47 | Linux | Headless Chrome 100. | 800x600 | 24 bit | 2 2 | (0.27%)
(0.51%) | | 48 | MacOSX | Chrome 115.0 | 800x600 | 24 bit | 2 2 | (0.27%)
(0.51%) | | 49 | Win10 | Chrome 131.0 | 1536x960 | 24 bit | 2 1 | (0.27%)
(0.25%) | | 50 | iOS | Mobile Safari UIWebV | ? | ? | 2 2 | (0.27%)
(0.51%) | | Hits Visitors |
|
| v2.7 © Roberto Bizzarri - Server timestamp 30/12/25 23:31 - Browscap rel.: 19 Feb 2025
|