 |
www.artderever.com |
|
|
Systems: Top 50 (September 2025)
| Operating System | Browser | Reso | Colors | Hits | | 1 | Linux | Chrome 139.0 | 1024x1024 | 24 bit | 45 36 | (13.16%)
(20.69%) | 2 | Android | Chrome 129.0 | 393x873 | 24 bit | 37 10 | (10.82%)
(5.75%) | 3 | Android | Chrome 0.0 | 393x873 | 24 bit | 26 3 | (7.6%)
(1.72%) | 4 | Android | Chrome 0.0 | 412x732 | 24 bit | 19 17 | (5.56%)
(9.77%) | 5 | Win10 | Chrome 139.0 | 1440x900 | 24 bit | 19 2 | (5.56%)
(1.15%) | 6 | Win10 | Firefox 142.0 | 1536x864 | 24 bit | 13 2 | (3.8%)
(1.15%) | 7 | Win10 | Chrome 139.0 | 1366x768 | 24 bit | 11 1 | (3.22%)
(0.57%) | 8 | ? | Chrome 139.0 | 1024x1024 | 24 bit | 10 9 | (2.92%)
(5.17%) | 9 | MacOSX | Chrome 123.0 | 1440x900 | 24 bit | 9 1 | (2.63%)
(0.57%) | 10 | ? | ? | ? | ? | 9 9 | (2.63%)
(5.17%) | 11 | iOS | Chrome 140.0 | 1024x1366 | 24 bit | 8 1 | (2.34%)
(0.57%) | 12 | Win10 | Edge 140.0 | 1536x864 | 24 bit | 7 1 | (2.05%)
(0.57%) | 13 | Win10 | Edge 140.0 | 1280x800 | 24 bit | 7 1 | (2.05%)
(0.57%) | 14 | ? | ? | 1080x1920 | 24 bit | 6 3 | (1.75%)
(1.72%) | 15 | iOS | Safari 0.0 | 414x896 | 24 bit | 5 2 | (1.46%)
(1.15%) | 16 | Win10 | Edge 140.0 | 1536x960 | 24 bit | 4 1 | (1.17%)
(0.57%) | 17 | Android | Chrome 0.0 | 360x780 | 24 bit | 4 2 | (1.17%)
(1.15%) | 18 | Linux | Headless Chrome 100. | 800x600 | 24 bit | 4 4 | (1.17%)
(2.3%) | 19 | Win10 | Firefox 142.0 | 1920x1080 | 24 bit | 4 1 | (1.17%)
(0.57%) | 20 | Android | Chrome 0.0 | 339x735 | 24 bit | 4 1 | (1.17%)
(0.57%) | 21 | iOS | Chrome 140.0 | 390x844 | 24 bit | 4 1 | (1.17%)
(0.57%) | 22 | iOS | Chrome 137.0 | 390x844 | 24 bit | 3 2 | (0.88%)
(1.15%) | 23 | Android | Chrome 0.0 | 428x817 | 24 bit | 3 1 | (0.88%)
(0.57%) | 24 | MacOSX | Chrome 139.0 | 2240x1260 | 30 bit | 3 1 | (0.88%)
(0.57%) | 25 | MacOSX | Chrome 121.0 | 1366x768 | 24 bit | 3 1 | (0.88%)
(0.57%) | 26 | ? | ? | 1600x1600 | 24 bit | 3 3 | (0.88%)
(1.72%) | 27 | Win10 | Edge 140.0 | 1920x1080 | 24 bit | 3 1 | (0.88%)
(0.57%) | 28 | iOS | Chrome 99.0 | 800x600 | 24 bit | 3 1 | (0.88%)
(0.57%) | 29 | Win10 | Chrome 140.0 | 1600x900 | 24 bit | 3 1 | (0.88%)
(0.57%) | 30 | Win10 | Firefox 109.0 | 800x600 | 24 bit | 2 1 | (0.58%)
(0.57%) | 31 | Linux | Chrome 129.0 | 1024x1024 | 24 bit | 2 1 | (0.58%)
(0.57%) | 32 | Win10 | Chrome 135.0 | 1920x1080 | 24 bit | 2 1 | (0.58%)
(0.57%) | 33 | Win10 | Chrome 140.0 | 1536x864 | 24 bit | 2 1 | (0.58%)
(0.57%) | 34 | iOS | Safari 15.4 | 390x844 | 24 bit | 2 2 | (0.58%)
(1.15%) | 35 | Win10 | Chrome 116.0 | 1920x1080 | 24 bit | 2 1 | (0.58%)
(0.57%) | 36 | Win10 | Chrome 79.0 | 1024x1024 | 24 bit | 2 2 | (0.58%)
(1.15%) | 37 | Linux | Chrome 132.0 | 800x600 | 24 bit | 2 2 | (0.58%)
(1.15%) | 38 | Win10 | Chrome 139.0 | 1280x720 | 24 bit | 2 2 | (0.58%)
(1.15%) | 39 | Android | Chrome 0.0 | 1024x1024 | 24 bit | 2 2 | (0.58%)
(1.15%) | 40 | Win10 | Chrome 99.0 | 1920x1080 | 24 bit | 2 1 | (0.58%)
(0.57%) | 41 | iOS | Safari 10.0 | 800x600 | 24 bit | 2 2 | (0.58%)
(1.15%) | 42 | MacOSX | Chrome 140.0 | 1470x956 | 30 bit | 2 1 | (0.58%)
(0.57%) | 43 | Win10 | Chrome 110.0 | 1920x1080 | 24 bit | 2 1 | (0.58%)
(0.57%) | 44 | iOS | Safari 0.0 | 390x844 | 24 bit | 1 1 | (0.29%)
(0.57%) | 45 | Android | Android WebView 139. | 360x780 | 24 bit | 1 1 | (0.29%)
(0.57%) | 46 | Linux | Chrome 139.0 | 2000x2000 | 24 bit | 1 1 | (0.29%)
(0.57%) | 47 | Win10 | Edge 101.0 | 1152x864 | 24 bit | 1 1 | (0.29%)
(0.57%) | 48 | Win10 | Chrome 91.0 | 800x600 | 24 bit | 1 1 | (0.29%)
(0.57%) | 49 | MacOSX | Chrome 140.0 | 2240x1260 | 30 bit | 1 1 | (0.29%)
(0.57%) | 50 | ? | Chrome 116.0 | ? | ? | 1 1 | (0.29%)
(0.57%) | | Hits Visitors |
|
v2.7 © Roberto Bizzarri - Server timestamp 16/09/25 06:31 - Browscap rel.: 19 Feb 2025
|