 |
www.artderever.com |
|
|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | 1 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 1483 35 | (8.23%)
(0.46%) | 2 | ? | ? | ? | ? | 1221 1160 | (6.78%)
(15.29%) | 3 | Android | Chrome 0.0 | 412x732 | 24 bit | 573 448 | (3.18%)
(5.9%) | 4 | Win10 | Firefox 0.0 | 1920x1080 | 24 bit | 456 197 | (2.53%)
(2.6%) | 5 | iOS | Safari 0.0 | 390x844 | 24 bit | 445 86 | (2.47%)
(1.13%) | 6 | Linux | Android 7.0 | 412x915 | 24 bit | 426 421 | (2.37%)
(5.55%) | 7 | MacOSX | Safari 0.0 | 810x1080 | 24 bit | 338 88 | (1.88%)
(1.16%) | 8 | Android | Chrome 0.0 | 412x915 | 24 bit | 284 60 | (1.58%)
(0.79%) | 9 | iOS | Safari 15.3 | 320x568 | 32 bit | 258 25 | (1.43%)
(0.33%) | 10 | Win10 | Chrome 0.0 | 1536x864 | 24 bit | 244 49 | (1.35%)
(0.65%) | 11 | Win10 | Chrome 0.0 | 1366x768 | 24 bit | 199 37 | (1.1%)
(0.49%) | 12 | Win10 | Chrome 0.0 | 1280x720 | 24 bit | 189 24 | (1.05%)
(0.32%) | 13 | MacOSX | Firefox 0.0 | 2304x1296 | 30 bit | 169 9 | (0.94%)
(0.12%) | 14 | Android | Chrome 0.0 | 360x780 | 24 bit | 154 32 | (0.86%)
(0.42%) | 15 | Linux | Chrome 125.0 | 1920x890 | 24 bit | 150 150 | (0.83%)
(1.98%) | 16 | Android | Chrome 116.0 | 412x915 | 24 bit | 146 33 | (0.81%)
(0.43%) | 17 | MacOSX | Safari 0.0 | 1470x956 | 24 bit | 139 14 | (0.77%)
(0.18%) | 18 | MacOSX | Firefox 0.0 | 1728x1117 | 30 bit | 133 7 | (0.74%)
(0.09%) | 19 | iOS | Chrome 0.0 | 810x1080 | 24 bit | 133 1 | (0.74%)
(0.01%) | 20 | Win10 | Chrome 0.0 | 1920x1080 | 24 bit | 130 36 | (0.72%)
(0.47%) | 21 | Win10 | Firefox 117.0 | 1920x1080 | 24 bit | 121 30 | (0.67%)
(0.4%) | 22 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 119 22 | (0.66%)
(0.29%) | 23 | MacOSX | Firefox 0.0 | 1920x1200 | 30 bit | 116 8 | (0.64%)
(0.11%) | 24 | Android | Chrome 0.0 | 384x854 | 24 bit | 114 9 | (0.63%)
(0.12%) | 25 | ? | ? | 1080x1920 | 24 bit | 103 75 | (0.57%)
(0.99%) | 26 | Android | Chrome 0.0 | 800x1280 | 24 bit | 100 10 | (0.56%)
(0.13%) | 27 | Android | Chrome 120.0 | 1205x753 | 24 bit | 98 12 | (0.54%)
(0.16%) | 28 | iOS | Chrome 115.0 | 320x568 | 32 bit | 92 20 | (0.51%)
(0.26%) | 29 | Android | Chrome 0.0 | 360x627 | 24 bit | 89 10 | (0.49%)
(0.13%) | 30 | Win10 | Chrome 0.0 | 1536x960 | 24 bit | 89 7 | (0.49%)
(0.09%) | 31 | Win10 | Firefox 119.0 | 1920x1080 | 24 bit | 89 43 | (0.49%)
(0.57%) | 32 | Win10 | Chrome 122.0 | 1366x768 | 24 bit | 87 13 | (0.48%)
(0.17%) | 33 | MacOSX | Firefox 121.0 | 1963x1104 | 30 bit | 85 1 | (0.47%)
(0.01%) | 34 | Android | Chrome 0.0 | 360x800 | 24 bit | 83 25 | (0.46%)
(0.33%) | 35 | MacOSX | Safari 15.6 | 768x1024 | 32 bit | 83 15 | (0.46%)
(0.2%) | 36 | Win10 | Firefox 120.0 | 1920x1080 | 24 bit | 83 38 | (0.46%)
(0.5%) | 37 | Linux | Android 5.0 | 375x812 | 24 bit | 81 81 | (0.45%)
(1.07%) | 38 | Android | Chrome 134.0 | 412x732 | 24 bit | 81 59 | (0.45%)
(0.78%) | 39 | Win10 | Chrome 123.0 | 1536x864 | 24 bit | 81 12 | (0.45%)
(0.16%) | 40 | Android | Chrome 125.0 | 412x732 | 24 bit | 80 74 | (0.44%)
(0.98%) | 41 | Android | Chrome 122.0 | 412x732 | 24 bit | 79 65 | (0.44%)
(0.86%) | 42 | Android | Android 4.0 | 360x780 | 24 bit | 78 19 | (0.43%)
(0.25%) | 43 | iOS | Safari 0.0 | 393x852 | 24 bit | 77 24 | (0.43%)
(0.32%) | 44 | MacOSX | Safari 0.0 | 1024x1366 | 24 bit | 76 30 | (0.42%)
(0.4%) | 45 | MacOSX | Safari 0.0 | 768x1024 | 32 bit | 76 19 | (0.42%)
(0.25%) | 46 | iOS | Safari 0.0 | 414x896 | 24 bit | 74 29 | (0.41%)
(0.38%) | 47 | Win10 | Firefox 63.0 | 1024x768 | 32 bit | 70 7 | (0.39%)
(0.09%) | 48 | Win10 | Edge 0.0 | 1920x1080 | 24 bit | 69 22 | (0.38%)
(0.29%) | 49 | Win10 | Firefox 118.0 | 1920x1080 | 24 bit | 69 35 | (0.38%)
(0.46%) | 50 | Android | Edge 0.0 | 360x780 | 24 bit | 67 11 | (0.37%)
(0.14%) | | Hits Visitors |
Show by months
|
v2.7 © Roberto Bizzarri - Server timestamp 15/06/25 14:49 - Browscap rel.: 19 Feb 2025
|