 |
www.artderever.com |
|
|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | 1 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 1483 35 | (7.53%)
(0.41%) | 2 | ? | ? | ? | ? | 1314 1249 | (6.67%)
(14.49%) | 3 | Android | Chrome 0.0 | 412x732 | 24 bit | 751 588 | (3.81%)
(6.82%) | 4 | iOS | Safari 0.0 | 390x844 | 24 bit | 478 102 | (2.43%)
(1.18%) | 5 | Win10 | Firefox 0.0 | 1920x1080 | 24 bit | 456 197 | (2.31%)
(2.29%) | 6 | Linux | Android 7.0 | 412x915 | 24 bit | 426 421 | (2.16%)
(4.89%) | 7 | MacOSX | Safari 0.0 | 810x1080 | 24 bit | 394 106 | (2%)
(1.23%) | 8 | Android | Chrome 0.0 | 412x915 | 24 bit | 295 63 | (1.5%)
(0.73%) | 9 | iOS | Safari 15.3 | 320x568 | 32 bit | 258 25 | (1.31%)
(0.29%) | 10 | Win10 | Chrome 0.0 | 1536x864 | 24 bit | 244 49 | (1.24%)
(0.57%) | 11 | Win10 | Chrome 0.0 | 1366x768 | 24 bit | 199 37 | (1.01%)
(0.43%) | 12 | Win10 | Chrome 0.0 | 1280x720 | 24 bit | 189 24 | (0.96%)
(0.28%) | 13 | MacOSX | Firefox 0.0 | 2304x1296 | 30 bit | 169 9 | (0.86%)
(0.1%) | 14 | Android | Chrome 0.0 | 360x780 | 24 bit | 161 36 | (0.82%)
(0.42%) | 15 | Linux | Chrome 125.0 | 1920x890 | 24 bit | 150 150 | (0.76%)
(1.74%) | 16 | Android | Chrome 116.0 | 412x915 | 24 bit | 146 33 | (0.74%)
(0.38%) | 17 | iOS | Chrome 138.0 | 810x1080 | 24 bit | 143 6 | (0.73%)
(0.07%) | 18 | MacOSX | Safari 0.0 | 1470x956 | 24 bit | 139 14 | (0.71%)
(0.16%) | 19 | iOS | Chrome 0.0 | 810x1080 | 24 bit | 133 1 | (0.68%)
(0.01%) | 20 | MacOSX | Firefox 0.0 | 1728x1117 | 30 bit | 133 7 | (0.68%)
(0.08%) | 21 | Win10 | Chrome 0.0 | 1920x1080 | 24 bit | 130 36 | (0.66%)
(0.42%) | 22 | Win10 | Firefox 117.0 | 1920x1080 | 24 bit | 121 30 | (0.61%)
(0.35%) | 23 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 119 22 | (0.6%)
(0.26%) | 24 | ? | ? | 1080x1920 | 24 bit | 119 85 | (0.6%)
(0.99%) | 25 | ? | Chrome 137.0 | 1024x1024 | 24 bit | 119 82 | (0.6%)
(0.95%) | 26 | Android | Chrome 0.0 | 384x854 | 24 bit | 117 11 | (0.59%)
(0.13%) | 27 | MacOSX | Firefox 0.0 | 1920x1200 | 30 bit | 116 8 | (0.59%)
(0.09%) | 28 | Linux | Chrome 137.0 | 1024x1024 | 24 bit | 104 92 | (0.53%)
(1.07%) | 29 | Mac | ? | ? | ? | 103 46 | (0.52%)
(0.53%) | 30 | Android | Chrome 0.0 | 800x1280 | 24 bit | 100 10 | (0.51%)
(0.12%) | 31 | Android | Chrome 120.0 | 1205x753 | 24 bit | 98 12 | (0.5%)
(0.14%) | 32 | iOS | Chrome 115.0 | 320x568 | 32 bit | 92 20 | (0.47%)
(0.23%) | 33 | Android | Chrome 0.0 | 360x627 | 24 bit | 89 10 | (0.45%)
(0.12%) | 34 | Win10 | Chrome 0.0 | 1536x960 | 24 bit | 89 7 | (0.45%)
(0.08%) | 35 | Win10 | Firefox 119.0 | 1920x1080 | 24 bit | 89 43 | (0.45%)
(0.5%) | 36 | Android | Chrome 0.0 | 360x800 | 24 bit | 87 28 | (0.44%)
(0.32%) | 37 | Win10 | Chrome 122.0 | 1366x768 | 24 bit | 87 13 | (0.44%)
(0.15%) | 38 | MacOSX | Firefox 121.0 | 1963x1104 | 30 bit | 85 1 | (0.43%)
(0.01%) | 39 | iOS | Safari 0.0 | 414x896 | 24 bit | 84 34 | (0.43%)
(0.39%) | 40 | MacOSX | Safari 15.6 | 768x1024 | 32 bit | 83 15 | (0.42%)
(0.17%) | 41 | Win10 | Firefox 120.0 | 1920x1080 | 24 bit | 83 38 | (0.42%)
(0.44%) | 42 | Linux | Android 5.0 | 375x812 | 24 bit | 81 81 | (0.41%)
(0.94%) | 43 | Android | Chrome 134.0 | 412x732 | 24 bit | 81 59 | (0.41%)
(0.68%) | 44 | Win10 | Chrome 123.0 | 1536x864 | 24 bit | 81 12 | (0.41%)
(0.14%) | 45 | Android | Chrome 125.0 | 412x732 | 24 bit | 80 74 | (0.41%)
(0.86%) | 46 | Android | Chrome 122.0 | 412x732 | 24 bit | 79 65 | (0.4%)
(0.75%) | 47 | MacOSX | Safari 0.0 | 1024x1366 | 24 bit | 79 32 | (0.4%)
(0.37%) | 48 | iOS | Safari 0.0 | 393x852 | 24 bit | 78 25 | (0.4%)
(0.29%) | 49 | Android | Android 4.0 | 360x780 | 24 bit | 78 19 | (0.4%)
(0.22%) | 50 | MacOSX | Safari 0.0 | 768x1024 | 32 bit | 76 19 | (0.39%)
(0.22%) | | Hits Visitors |
Show by months
|
v2.7 © Roberto Bizzarri - Server timestamp 16/09/25 03:39 - Browscap rel.: 19 Feb 2025
|