 |
www.artderever.com |
|
|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | | 1 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 1894 48 | (7.35%)
(0.4%) | | 2 | ? | ? | ? | ? | 1424 1342 | (5.53%)
(11.08%) | | 3 | Linux | Android 7.0 | 412x915 | 24 bit | 1220 828 | (4.74%)
(6.84%) | | 4 | Android | Chrome 0.0 | 412x732 | 24 bit | 1163 943 | (4.52%)
(7.79%) | | 5 | iOS | Safari 0.0 | 390x844 | 24 bit | 516 120 | (2%)
(0.99%) | | 6 | Win10 | Firefox 0.0 | 1920x1080 | 24 bit | 456 197 | (1.77%)
(1.63%) | | 7 | MacOSX | Safari 0.0 | 810x1080 | 24 bit | 425 120 | (1.65%)
(0.99%) | | 8 | Android | Chrome 0.0 | 412x915 | 24 bit | 339 82 | (1.32%)
(0.68%) | | 9 | Linux | Chrome 141.0 | 1024x1024 | 24 bit | 293 236 | (1.14%)
(1.95%) | | 10 | iOS | Safari 15.3 | 320x568 | 32 bit | 258 25 | (1%)
(0.21%) | | 11 | Linux | Chrome 143.0 | 1024x1024 | 24 bit | 248 183 | (0.96%)
(1.51%) | | 12 | Win10 | Chrome 0.0 | 1536x864 | 24 bit | 244 49 | (0.95%)
(0.4%) | | 13 | iOS | Safari 0.0 | 393x852 | 24 bit | 234 64 | (0.91%)
(0.53%) | | 14 | Win10 | Chrome 0.0 | 1366x768 | 24 bit | 199 37 | (0.77%)
(0.31%) | | 15 | Linux | Chrome 0.0 | 1024x1024 | 24 bit | 191 141 | (0.74%)
(1.16%) | | 16 | Win10 | Chrome 0.0 | 1280x720 | 24 bit | 189 24 | (0.73%)
(0.2%) | | 17 | Android | Chrome 0.0 | 360x780 | 24 bit | 187 46 | (0.73%)
(0.38%) | | 18 | Android | Chrome 0.0 | 393x873 | 24 bit | 181 40 | (0.7%)
(0.33%) | | 19 | ? | ? | 1600x1600 | 24 bit | 180 180 | (0.7%)
(1.49%) | | 20 | MacOSX | Firefox 0.0 | 2304x1296 | 30 bit | 169 9 | (0.66%)
(0.07%) | | 21 | MacOSX | Firefox 0.0 | 1920x1200 | 30 bit | 152 10 | (0.59%)
(0.08%) | | 22 | Linux | Chrome 125.0 | 1920x890 | 24 bit | 150 150 | (0.58%)
(1.24%) | | 23 | Android | Chrome 116.0 | 412x915 | 24 bit | 146 33 | (0.57%)
(0.27%) | | 24 | iOS | Chrome 138.0 | 810x1080 | 24 bit | 143 6 | (0.56%)
(0.05%) | | 25 | MacOSX | Safari 0.0 | 1470x956 | 24 bit | 139 14 | (0.54%)
(0.12%) | | 26 | Linux | Chrome 139.0 | 1024x1024 | 24 bit | 139 121 | (0.54%)
(1%) | | 27 | iOS | Chrome 0.0 | 810x1080 | 24 bit | 133 1 | (0.52%)
(0.01%) | | 28 | MacOSX | Firefox 0.0 | 1728x1117 | 30 bit | 133 7 | (0.52%)
(0.06%) | | 29 | Linux | Chrome 145.0 | 1024x1024 | 24 bit | 131 93 | (0.51%)
(0.77%) | | 30 | Win10 | Chrome 0.0 | 1920x1080 | 24 bit | 130 36 | (0.5%)
(0.3%) | | 31 | ? | ? | 1080x1920 | 24 bit | 125 89 | (0.49%)
(0.73%) | | 32 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 125 24 | (0.49%)
(0.2%) | | 33 | Android | Chrome 0.0 | 384x854 | 24 bit | 123 17 | (0.48%)
(0.14%) | | 34 | Win10 | Firefox 117.0 | 1920x1080 | 24 bit | 121 30 | (0.47%)
(0.25%) | | 35 | ? | Chrome 137.0 | 1024x1024 | 24 bit | 119 82 | (0.46%)
(0.68%) | | 36 | iOS | Safari 0.0 | 414x896 | 24 bit | 119 50 | (0.46%)
(0.41%) | | 37 | Linux | Chrome 140.0 | 1024x1024 | 24 bit | 116 99 | (0.45%)
(0.82%) | | 38 | Linux | Chrome 144.0 | 1024x1024 | 24 bit | 106 82 | (0.41%)
(0.68%) | | 39 | Linux | Chrome 137.0 | 1024x1024 | 24 bit | 104 92 | (0.4%)
(0.76%) | | 40 | Mac | ? | ? | ? | 103 46 | (0.4%)
(0.38%) | | 41 | Android | Chrome 0.0 | 800x1280 | 24 bit | 100 10 | (0.39%)
(0.08%) | | 42 | MacOSX | Safari 0.0 | 1024x1366 | 24 bit | 98 35 | (0.38%)
(0.29%) | | 43 | Win7 | Chrome 126.0 | 1280x1200 | 24 bit | 98 98 | (0.38%)
(0.81%) | | 44 | Android | Chrome 120.0 | 1205x753 | 24 bit | 98 12 | (0.38%)
(0.1%) | | 45 | Android | Chrome 0.0 | 360x800 | 24 bit | 97 35 | (0.38%)
(0.29%) | | 46 | iOS | Chrome 115.0 | 320x568 | 32 bit | 92 20 | (0.36%)
(0.17%) | | 47 | Android | Chrome 0.0 | 360x627 | 24 bit | 89 10 | (0.35%)
(0.08%) | | 48 | Win10 | Chrome 0.0 | 1536x960 | 24 bit | 89 7 | (0.35%)
(0.06%) | | 49 | Win10 | Firefox 119.0 | 1920x1080 | 24 bit | 89 43 | (0.35%)
(0.36%) | | 50 | Win10 | Chrome 122.0 | 1366x768 | 24 bit | 87 13 | (0.34%)
(0.11%) | | Hits Visitors |
Show by months
|
| v2.7 © Roberto Bizzarri - Server timestamp 25/04/26 11:52 - Browscap rel.: 19 Feb 2025
|