 |
www.artderever.com |
|
|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | | 1 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 1981 57 | (7.28%)
(0.44%) | | 2 | Linux | Android 7.0 | 412x915 | 24 bit | 1809 1130 | (6.65%)
(8.77%) | | 3 | ? | ? | ? | ? | 1482 1384 | (5.45%)
(10.74%) | | 4 | Android | Chrome 0.0 | 412x732 | 24 bit | 1221 997 | (4.49%)
(7.74%) | | 5 | iOS | Safari 0.0 | 390x844 | 24 bit | 518 122 | (1.9%)
(0.95%) | | 6 | Win10 | Firefox 0.0 | 1920x1080 | 24 bit | 456 197 | (1.68%)
(1.53%) | | 7 | MacOSX | Safari 0.0 | 810x1080 | 24 bit | 425 120 | (1.56%)
(0.93%) | | 8 | Android | Chrome 0.0 | 412x915 | 24 bit | 351 87 | (1.29%)
(0.68%) | | 9 | Linux | Chrome 0.0 | 1024x1024 | 24 bit | 302 232 | (1.11%)
(1.8%) | | 10 | Linux | Chrome 141.0 | 1024x1024 | 24 bit | 293 236 | (1.08%)
(1.83%) | | 11 | iOS | Safari 15.3 | 320x568 | 32 bit | 258 25 | (0.95%)
(0.19%) | | 12 | Linux | Chrome 143.0 | 1024x1024 | 24 bit | 248 183 | (0.91%)
(1.42%) | | 13 | Win10 | Chrome 0.0 | 1536x864 | 24 bit | 244 49 | (0.9%)
(0.38%) | | 14 | iOS | Safari 0.0 | 393x852 | 24 bit | 243 72 | (0.89%)
(0.56%) | | 15 | Win10 | Chrome 0.0 | 1366x768 | 24 bit | 199 37 | (0.73%)
(0.29%) | | 16 | Android | Chrome 0.0 | 360x780 | 24 bit | 191 47 | (0.7%)
(0.36%) | | 17 | Win10 | Chrome 0.0 | 1280x720 | 24 bit | 189 24 | (0.7%)
(0.19%) | | 18 | MacOSX | Firefox 0.0 | 1920x1200 | 30 bit | 186 13 | (0.68%)
(0.1%) | | 19 | Android | Chrome 0.0 | 393x873 | 24 bit | 181 40 | (0.67%)
(0.31%) | | 20 | ? | ? | 1600x1600 | 24 bit | 180 180 | (0.66%)
(1.4%) | | 21 | MacOSX | Firefox 0.0 | 2304x1296 | 30 bit | 169 9 | (0.62%)
(0.07%) | | 22 | Linux | Chrome 125.0 | 1920x890 | 24 bit | 150 150 | (0.55%)
(1.16%) | | 23 | Android | Chrome 116.0 | 412x915 | 24 bit | 146 33 | (0.54%)
(0.26%) | | 24 | iOS | Chrome 138.0 | 810x1080 | 24 bit | 143 6 | (0.53%)
(0.05%) | | 25 | MacOSX | Safari 0.0 | 1470x956 | 24 bit | 140 15 | (0.51%)
(0.12%) | | 26 | Linux | Chrome 139.0 | 1024x1024 | 24 bit | 139 121 | (0.51%)
(0.94%) | | 27 | MacOSX | Firefox 0.0 | 1728x1117 | 30 bit | 133 7 | (0.49%)
(0.05%) | | 28 | iOS | Chrome 0.0 | 810x1080 | 24 bit | 133 1 | (0.49%)
(0.01%) | | 29 | Win10 | Chrome 0.0 | 1920x1080 | 24 bit | 132 38 | (0.49%)
(0.29%) | | 30 | Linux | Chrome 145.0 | 1024x1024 | 24 bit | 131 93 | (0.48%)
(0.72%) | | 31 | ? | ? | 1080x1920 | 24 bit | 125 89 | (0.46%)
(0.69%) | | 32 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 125 24 | (0.46%)
(0.19%) | | 33 | Android | Chrome 0.0 | 384x854 | 24 bit | 123 17 | (0.45%)
(0.13%) | | 34 | Win10 | Firefox 117.0 | 1920x1080 | 24 bit | 121 30 | (0.44%)
(0.23%) | | 35 | iOS | Safari 0.0 | 414x896 | 24 bit | 120 51 | (0.44%)
(0.4%) | | 36 | ? | Chrome 137.0 | 1024x1024 | 24 bit | 119 82 | (0.44%)
(0.64%) | | 37 | Linux | Chrome 140.0 | 1024x1024 | 24 bit | 116 99 | (0.43%)
(0.77%) | | 38 | Linux | Chrome 144.0 | 1024x1024 | 24 bit | 106 82 | (0.39%)
(0.64%) | | 39 | Linux | Chrome 137.0 | 1024x1024 | 24 bit | 104 92 | (0.38%)
(0.71%) | | 40 | Mac | ? | ? | ? | 103 46 | (0.38%)
(0.36%) | | 41 | Android | Chrome 0.0 | 800x1280 | 24 bit | 100 10 | (0.37%)
(0.08%) | | 42 | Win7 | Chrome 126.0 | 1280x1200 | 24 bit | 98 98 | (0.36%)
(0.76%) | | 43 | Android | Chrome 120.0 | 1205x753 | 24 bit | 98 12 | (0.36%)
(0.09%) | | 44 | MacOSX | Safari 0.0 | 1024x1366 | 24 bit | 98 35 | (0.36%)
(0.27%) | | 45 | Android | Chrome 0.0 | 360x800 | 24 bit | 97 35 | (0.36%)
(0.27%) | | 46 | iOS | Chrome 115.0 | 320x568 | 32 bit | 92 20 | (0.34%)
(0.16%) | | 47 | Win10 | Firefox 119.0 | 1920x1080 | 24 bit | 89 43 | (0.33%)
(0.33%) | | 48 | Android | Chrome 0.0 | 360x627 | 24 bit | 89 10 | (0.33%)
(0.08%) | | 49 | Win10 | Chrome 0.0 | 1536x960 | 24 bit | 89 7 | (0.33%)
(0.05%) | | 50 | Win10 | Chrome 0.0 | 1536x864 | 32 bit | 87 13 | (0.32%)
(0.1%) | | Hits Visitors |
Show by months
|
| v2.7 © Roberto Bizzarri - Server timestamp 9/06/26 21:39 - Browscap rel.: 19 Feb 2025
|