 |
www.artderever.com |
|
|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | 1 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 1460 32 | (9.34%)
(0.49%) | 2 | ? | ? | ? | ? | 1085 1028 | (6.94%)
(15.85%) | 3 | Android | Chrome 0.0 | 412x732 | 24 bit | 500 388 | (3.2%)
(5.98%) | 4 | Win10 | Firefox 0.0 | 1920x1080 | 24 bit | 456 197 | (2.92%)
(3.04%) | 5 | Linux | Android 7.0 | 412x915 | 24 bit | 411 411 | (2.63%)
(6.34%) | 6 | iOS | Safari 0.0 | 390x844 | 24 bit | 396 69 | (2.53%)
(1.06%) | 7 | Android | Chrome 0.0 | 412x915 | 24 bit | 281 57 | (1.8%)
(0.88%) | 8 | iOS | Safari 15.3 | 320x568 | 32 bit | 258 25 | (1.65%)
(0.39%) | 9 | Win10 | Chrome 0.0 | 1536x864 | 24 bit | 205 43 | (1.31%)
(0.66%) | 10 | Win10 | Chrome 0.0 | 1366x768 | 24 bit | 193 36 | (1.23%)
(0.56%) | 11 | Win10 | Chrome 0.0 | 1280x720 | 24 bit | 185 22 | (1.18%)
(0.34%) | 12 | MacOSX | Firefox 0.0 | 2304x1296 | 30 bit | 169 9 | (1.08%)
(0.14%) | 13 | Linux | Chrome 125.0 | 1920x890 | 24 bit | 150 150 | (0.96%)
(2.31%) | 14 | Android | Chrome 116.0 | 412x915 | 24 bit | 146 33 | (0.93%)
(0.51%) | 15 | MacOSX | Safari 0.0 | 1470x956 | 24 bit | 138 13 | (0.88%)
(0.2%) | 16 | Android | Chrome 0.0 | 360x780 | 24 bit | 138 29 | (0.88%)
(0.45%) | 17 | Win10 | Chrome 0.0 | 1920x1080 | 24 bit | 130 36 | (0.83%)
(0.56%) | 18 | MacOSX | Firefox 0.0 | 1728x1117 | 30 bit | 127 6 | (0.81%)
(0.09%) | 19 | Win10 | Firefox 117.0 | 1920x1080 | 24 bit | 121 30 | (0.77%)
(0.46%) | 20 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 119 22 | (0.76%)
(0.34%) | 21 | MacOSX | Firefox 0.0 | 1920x1200 | 30 bit | 116 8 | (0.74%)
(0.12%) | 22 | Android | Chrome 0.0 | 384x854 | 24 bit | 114 9 | (0.73%)
(0.14%) | 23 | Android | Chrome 0.0 | 800x1280 | 24 bit | 100 10 | (0.64%)
(0.15%) | 24 | Android | Chrome 120.0 | 1205x753 | 24 bit | 98 12 | (0.63%)
(0.19%) | 25 | iOS | Chrome 115.0 | 320x568 | 32 bit | 92 20 | (0.59%)
(0.31%) | 26 | Android | Chrome 0.0 | 360x627 | 24 bit | 89 10 | (0.57%)
(0.15%) | 27 | Win10 | Chrome 0.0 | 1536x960 | 24 bit | 89 7 | (0.57%)
(0.11%) | 28 | Win10 | Firefox 119.0 | 1920x1080 | 24 bit | 89 43 | (0.57%)
(0.66%) | 29 | Win10 | Chrome 122.0 | 1366x768 | 24 bit | 87 13 | (0.56%)
(0.2%) | 30 | MacOSX | Firefox 121.0 | 1963x1104 | 30 bit | 85 1 | (0.54%)
(0.02%) | 31 | MacOSX | Safari 15.6 | 768x1024 | 32 bit | 83 15 | (0.53%)
(0.23%) | 32 | Win10 | Firefox 120.0 | 1920x1080 | 24 bit | 83 38 | (0.53%)
(0.59%) | 33 | Linux | Android 5.0 | 375x812 | 24 bit | 81 81 | (0.52%)
(1.25%) | 34 | Win10 | Chrome 123.0 | 1536x864 | 24 bit | 81 12 | (0.52%)
(0.19%) | 35 | Android | Chrome 125.0 | 412x732 | 24 bit | 80 74 | (0.51%)
(1.14%) | 36 | Android | Chrome 122.0 | 412x732 | 24 bit | 79 65 | (0.51%)
(1%) | 37 | ? | ? | 1080x1920 | 24 bit | 79 60 | (0.51%)
(0.93%) | 38 | Android | Chrome 0.0 | 360x800 | 24 bit | 79 23 | (0.51%)
(0.35%) | 39 | MacOSX | Safari 0.0 | 768x1024 | 32 bit | 76 19 | (0.49%)
(0.29%) | 40 | Android | Android 4.0 | 360x780 | 24 bit | 75 18 | (0.48%)
(0.28%) | 41 | Win10 | Firefox 63.0 | 1024x768 | 32 bit | 70 7 | (0.45%)
(0.11%) | 42 | MacOSX | Safari 0.0 | 1024x1366 | 24 bit | 69 24 | (0.44%)
(0.37%) | 43 | Win10 | Firefox 118.0 | 1920x1080 | 24 bit | 69 35 | (0.44%)
(0.54%) | 44 | Android | Edge 0.0 | 360x780 | 24 bit | 67 11 | (0.43%)
(0.17%) | 45 | ? | Chrome 131.0 | 1024x1024 | 24 bit | 67 53 | (0.43%)
(0.82%) | 46 | MacOSX | Firefox 123.0 | 2560x1440 | 30 bit | 65 5 | (0.42%)
(0.08%) | 47 | Win10 | Chrome 0.0 | 1920x1200 | 24 bit | 65 11 | (0.42%)
(0.17%) | 48 | Win10 | Firefox 119.0 | 1536x864 | 24 bit | 65 20 | (0.42%)
(0.31%) | 49 | Win10 | Firefox 125.0 | 1920x1080 | 24 bit | 65 31 | (0.42%)
(0.48%) | 50 | MacOSX | Chrome 0.0 | 2048x1152 | 30 bit | 64 9 | (0.41%)
(0.14%) | | Hits Visitors |
Show by months
|
v2.7 © Roberto Bizzarri - Server timestamp 17/02/25 20:26 - Browscap rel.: 04 Dec 2023
|