 |
www.artderever.com |
|
|
Systems: Top 50
| Operating System | Browser | Reso | Colors | Hits | | | 1 | MacOSX | Firefox 0.0 | 2560x1440 | 30 bit | 1529 37 | (7.01%)
(0.37%) | | 2 | ? | ? | ? | ? | 1352 1283 | (6.2%)
(12.81%) | | 3 | Android | Chrome 0.0 | 412x732 | 24 bit | 966 765 | (4.43%)
(7.64%) | | 4 | iOS | Safari 0.0 | 390x844 | 24 bit | 488 109 | (2.24%)
(1.09%) | | 5 | Win10 | Firefox 0.0 | 1920x1080 | 24 bit | 456 197 | (2.09%)
(1.97%) | | 6 | Linux | Android 7.0 | 412x915 | 24 bit | 426 421 | (1.95%)
(4.2%) | | 7 | MacOSX | Safari 0.0 | 810x1080 | 24 bit | 395 107 | (1.81%)
(1.07%) | | 8 | Android | Chrome 0.0 | 412x915 | 24 bit | 313 74 | (1.44%)
(0.74%) | | 9 | iOS | Safari 15.3 | 320x568 | 32 bit | 258 25 | (1.18%)
(0.25%) | | 10 | Linux | Chrome 141.0 | 1024x1024 | 24 bit | 248 203 | (1.14%)
(2.03%) | | 11 | Win10 | Chrome 0.0 | 1536x864 | 24 bit | 244 49 | (1.12%)
(0.49%) | | 12 | Win10 | Chrome 0.0 | 1366x768 | 24 bit | 199 37 | (0.91%)
(0.37%) | | 13 | Win10 | Chrome 0.0 | 1280x720 | 24 bit | 189 24 | (0.87%)
(0.24%) | | 14 | Android | Chrome 0.0 | 393x873 | 24 bit | 179 39 | (0.82%)
(0.39%) | | 15 | MacOSX | Firefox 0.0 | 2304x1296 | 30 bit | 169 9 | (0.78%)
(0.09%) | | 16 | Android | Chrome 0.0 | 360x780 | 24 bit | 167 41 | (0.77%)
(0.41%) | | 17 | Linux | Chrome 125.0 | 1920x890 | 24 bit | 150 150 | (0.69%)
(1.5%) | | 18 | Android | Chrome 116.0 | 412x915 | 24 bit | 146 33 | (0.67%)
(0.33%) | | 19 | iOS | Chrome 138.0 | 810x1080 | 24 bit | 143 6 | (0.66%)
(0.06%) | | 20 | MacOSX | Safari 0.0 | 1470x956 | 24 bit | 139 14 | (0.64%)
(0.14%) | | 21 | Linux | Chrome 139.0 | 1024x1024 | 24 bit | 139 121 | (0.64%)
(1.21%) | | 22 | MacOSX | Firefox 0.0 | 1728x1117 | 30 bit | 133 7 | (0.61%)
(0.07%) | | 23 | iOS | Chrome 0.0 | 810x1080 | 24 bit | 133 1 | (0.61%)
(0.01%) | | 24 | Win10 | Chrome 0.0 | 1920x1080 | 24 bit | 130 36 | (0.6%)
(0.36%) | | 25 | ? | ? | 1080x1920 | 24 bit | 125 89 | (0.57%)
(0.89%) | | 26 | MacOSX | Safari 0.0 | 768x1024 | 24 bit | 125 24 | (0.57%)
(0.24%) | | 27 | Win10 | Firefox 117.0 | 1920x1080 | 24 bit | 121 30 | (0.55%)
(0.3%) | | 28 | Android | Chrome 0.0 | 384x854 | 24 bit | 120 14 | (0.55%)
(0.14%) | | 29 | ? | Chrome 137.0 | 1024x1024 | 24 bit | 119 82 | (0.55%)
(0.82%) | | 30 | Linux | Chrome 140.0 | 1024x1024 | 24 bit | 116 99 | (0.53%)
(0.99%) | | 31 | MacOSX | Firefox 0.0 | 1920x1200 | 30 bit | 116 8 | (0.53%)
(0.08%) | | 32 | iOS | Safari 0.0 | 393x852 | 24 bit | 104 34 | (0.48%)
(0.34%) | | 33 | Linux | Chrome 137.0 | 1024x1024 | 24 bit | 104 92 | (0.48%)
(0.92%) | | 34 | iOS | Safari 0.0 | 414x896 | 24 bit | 104 41 | (0.48%)
(0.41%) | | 35 | Mac | ? | ? | ? | 103 46 | (0.47%)
(0.46%) | | 36 | Android | Chrome 0.0 | 800x1280 | 24 bit | 100 10 | (0.46%)
(0.1%) | | 37 | Win7 | Chrome 126.0 | 1280x1200 | 24 bit | 98 98 | (0.45%)
(0.98%) | | 38 | Android | Chrome 120.0 | 1205x753 | 24 bit | 98 12 | (0.45%)
(0.12%) | | 39 | Android | Chrome 0.0 | 360x800 | 24 bit | 94 32 | (0.43%)
(0.32%) | | 40 | iOS | Chrome 115.0 | 320x568 | 32 bit | 92 20 | (0.42%)
(0.2%) | | 41 | ? | ? | 1600x1600 | 24 bit | 91 91 | (0.42%)
(0.91%) | | 42 | Android | Chrome 0.0 | 360x627 | 24 bit | 89 10 | (0.41%)
(0.1%) | | 43 | Win10 | Chrome 0.0 | 1536x960 | 24 bit | 89 7 | (0.41%)
(0.07%) | | 44 | Win10 | Firefox 119.0 | 1920x1080 | 24 bit | 89 43 | (0.41%)
(0.43%) | | 45 | Win10 | Chrome 122.0 | 1366x768 | 24 bit | 87 13 | (0.4%)
(0.13%) | | 46 | MacOSX | Firefox 121.0 | 1963x1104 | 30 bit | 85 1 | (0.39%)
(0.01%) | | 47 | MacOSX | Safari 15.6 | 768x1024 | 32 bit | 85 16 | (0.39%)
(0.16%) | | 48 | Win10 | Firefox 120.0 | 1920x1080 | 24 bit | 83 38 | (0.38%)
(0.38%) | | 49 | Linux | Android 5.0 | 375x812 | 24 bit | 82 82 | (0.38%)
(0.82%) | | 50 | Android | Chrome 134.0 | 412x732 | 24 bit | 81 59 | (0.37%)
(0.59%) | | Hits Visitors |
Show by months
|
| v2.7 © Roberto Bizzarri - Server timestamp 30/12/25 21:28 - Browscap rel.: 19 Feb 2025
|