 |
www.artderever.com |
|
|
Weekly stats
Day | Hits | | Monday | 2187 921 | (12.9%)
(13%) | Tuesday | 2439 956 | (14.3%)
(13.5%) | Wednesday | 2664 963 | (15.7%)
(13.6%) | Thursday | 2556 1110 | (15%)
(15.7%) | Friday | 2688 1100 | (15.8%)
(15.5%) | Saturday | 2483 1072 | (14.6%)
(15.1%) | Sunday | 1991 956 | (11.7%)
(13.5%) | | Hits Visitors |
|
v2.7 © Roberto Bizzarri - Server timestamp 27/04/25 22:36 - Browscap rel.: 19 Feb 2025
|